WUHAN KEODO SEIKI MACHINE TOOL CO.,LTD.
LYNX 235MII
High-Precision CNC Turning Center

| Specification | Value |
| X-axis travel (mm) | 175 |
| Z-axis travel (mm) | 550 |
| Maximum swing over bed (mm) | Ø510 |
| Max. turning diameter (mm) | Ø250 |
| Max. work length (mm) | 480 |
| Max. bar capacity (mm) | Ø65 |
| Chuck size (inch) | 8 |
| Spindle bore diameter (mm) | Ø76 |
| Max. spindle speed (rpm) | 4500 |
| Spindle power (kW) | 18.5 / 15 |
| Number of stations | 12 |
| Maximum rotary tool speed (rpm) | 6000 |
Classification:
Contact:
Specifications
| Working Area | |
| Maximum swing over bed (mm) | Ø510 |
| Maximum swing over saddle (mm) | Ø290 |
| Recommended turning diameter (mm) | Ø210 |
| Max. turning diameter (mm) | Ø250 |
| Max. work length (mm) | 480 |
| Max. permissible weight (Chuck work) | 120 kg |
| Max. permissible weight (Shaft work) | 300 kg |
| Max. bar capacity (mm) | Ø65 |
| Spindle | |
| Chuck size (inch) | 8 |
| Spindle nose type | ASA A2-6 |
| Spindle bore diameter (mm) | Ø76 |
| Spindle diameter (Front / Rear) | Ø110 / Ø100 |
| Bore of draw tube (mm) | Ø66 |
| Max. spindle speed (rpm) | 4500 |
| Spindle power (kW) | 18.5 / 15 |
| Max. spindle torque (N·m) | 179.4 |
| C-axis contouring torque (without brake) | 169 N·m |
| C-axis contouring torque (with low brake) | 96 N·m |
| C-axis braking torque | 583 N·m |
| C-axis minimum indexing angle | 0.001° |
| Axis Travel | |
| X-axis travel (mm) | 175 |
| Z-axis travel (mm) | 550 |
| C-axis travel | 360° |
| Rapid traverse X / Z (m/min) | 30 / 36 |
| Rapid traverse C-axis (rpm) | 540 |
| Turret | |
| Tool holder type | BMT45P |
| Number of stations | 12 |
| Rotary tool motor power (kW) | 3.7 |
| Maximum rotary tool speed (rpm) | 6000 |
| Maximum rotary tool torque (N·m) | 23.5 |
| Turning tool section (mm) | 20 × 20 |
| Boring bar diameter (mm) | Ø32 (Single ID), Ø25 (Double ID) |
| Spindle taper | ER20 (Ø2–Ø13) |
| Live tool milling diameter (mm) | Ø12 |
| Live tool drilling diameter (mm) | Ø13 |
| Max. threading diameter of rotary tool | M12 × P1.75 |
| Tailstock | |
| Quill diameter (mm) | Ø65 |
| Quill bore taper | MT#4 (Live) |
| Quill travel (mm) | 80 |
| Max. quill thrust force | 3600 N |
| Guide way type | Box |
| Guide way span (mm) | 196 |
| Center-to-nose distance (min./max.) | 90 / 145 mm |
| Tailstock base moving operation | Manual |
| Other | |
| Positioning accuracy X/Z-axis (mm) | 0.01 / 0.02 |
| Positioning accuracy C-axis | 0.0167° |
| Repeatability accuracy X/Z-axis (mm) | ±0.002 / ±0.003 |
| Repeatability accuracy C-axis | ±0.006° |
| CNC Control System | DN Solutions FANUC i-Series (Based on 0i-TF PLUS) |
| Machine dimensions (L × W × H) | 2795 × 1620 × 1650 mm |
| Machine weight (kg) | 3200 |
| Power supply | 3Ph - AC200V / 50Hz |
| Rated power capacity | 28.7 kVA |
Standard
● Cutting Fluid Supply System
● Foot switch
● Front door interlock
● Full enclosure chip and coolant shield
● Hand tool kit (including small tool for operations)
● Hydraulic chuck & actuating cylinder
● Hydraulic power unit
● Levelling jack screw & plates
● Lubrication equipment
● Manuals & Parts book
● Proximity switches for chuck clamp detection
● Safety precautions name plates
● Signal tower (yellow, red, green)
● Soft jaws (total)
● Standard tooling kit (tool holder & boring sleeve)
● Work light
Options
● Hard jaws
● Automatic power off
● Air gun
● Coolant gun
● Oil skimmer
● Additional tool holders & sleeves
● Tool pre-setter (hydraulic type)
● Tool pre-setter (manual type)
● Auto door
● Chuck Jaw Cleaning Air Blowing Device
● Chuck Water Blowing (0.75 kW x 0.45 MPa x 35 L/min)
● One Set of Air Tightness Testing Preparation
Description
Bed
The PUMA4005 series adopts a 45° inclined bed with a low center of gravity structure. It features a wider bed frame. Additionally, through FEM (Finite Element Method) analysis, the bed structure is analyzed and optimized. The 45° inclined bed with a low center of gravity structure and the fully widened hard rails provide high rigidity and stability guarantees.
Spindle
Equipped with a high-performance gearbox spindle, the spindle box is made of compact cast iron and has reinforcing ribs on the outside to increase the surface area and achieve better heat dissipation. The P4 grade precision double-row cylindrical roller bearings and double-acting angular contact bearings ensure the high rigidity and efficiency of the spindle in transmitting power.
Sub-spindle
The two-axis fully hard-rail structure design features a wide rail surface and a larger rail spacing, which results in a larger force-bearing area and more uniform force distribution. This enhances the rigidity of the bed and the height of the machine. Both axes are driven by servo motors, and the torque drive motor is directly connected to the ball screw without any intermediate gears.
Turret
The turret is driven by a servo motor. The drive system and components of the servo turret have been optimized and improved. While reducing the failure rate, it makes maintenance more convenient, and the stability and reliability of the machine tool have been enhanced.
Operation panel
The mobile operation panel is easy to move and observe the processing status, enhancing convenience.
Leave Message
If you have already experienced our product, please let us know your true feelings. Your satisfaction is our driving force for progress, while your suggestions are our valuable asset for continuous improvement.
Contact UsContact Us
Add: Room 1203, Building 6, Future Light, No. 3 Guanggu Boulevard, Hongshan District, Wuhan City, Hubei Province, China
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Wuhan Keodo Precision Machinery Co., Ltd
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地