Horizontal milling center HMD

Double pallet machine

 

The machine is applied to the digital simulation model by optimizing the design and the characteristic parameters of the joint surface of the moving parts, which improves the rigidity of the machine components. In the process of structural optimization design of the machine, the topological optimization design of the main components is carried out to improve the static and dynamic characteristics of the machine.

The main structural parts of the machine are resin sand castings. Dual pallets and АТС are fixed on the machine bed, ensuring the overall rigidity of the machine.

«T» type integral casting bed structure, based on finite element analysis, the design of the bed is reasonable in structure and the ribs are properly arranged, so it has high enough static and dynamic stiffness and accuracy maintainability.

Technical Parameters
Item HMD400 HMD500PS HMD 550 HMD 650S HMD 650
Taper of spindle No.40 (7:24) No.40 (7:24) No.50 (7:24) No.50 (7:24) No.50 (7:24)
configuration Max. spindle speed st/opt rpm 10000/12000 10000/12000 8000/12000 8000/12000 8000/12000
configuration Max.Spindle motor power st/opt Kw 7.5/ll/15/7.5/ll/15 7.5/ll/15/7.5/ll/15 18.5/25/30 18.5/25/30 18.5/25/30
Mах. spindle torque output st/opt mm 95.5/95.5 95.5/95.5 292/420/1025 292/420/1025 292/420/1025
X/Y/Z axis guideway LinearRollerGuideway LinearRollerGuideway LinearRollerGuideway LinearRollerGuideway LinearRollerGuideway
X/Y/Z axis coordinate travel mm 630/620/710 630/620/710 780/750/800 780/750/800 1050/900/900
X/Y/Z axis rapid traverse speed m/min 60 60 54 54 54
X/Y/Z axis maximum cutting speed m/min 40 40 20 20 20
Tool magazine capacity T 40 (0pt:60/80/120) 40 (0pt:60/80/120) 40 (0pt:60/80/120) 40 (0pt:60/80/120) 40 (0pt:60/80/120)
Too ls hank Type BT40 BT40 BT50 BT50 BT50
Max. tool length mm 350 350 500 500 500
Max.tool weight Kg 8 8 25 25 25
Max.tool diameter (adjacent/empty) mm Ø82(Ø150) Ø82(Ø150) Ø115(Ø270) Ø115(Ø270) Ø115(Ø270)
Tool change time (T-T) s 1.2 2 2 2 2
X/Y/Z Positioning accuracy mm 0.008 0.008 0.008 0.008 0.010
X/Y/Z Repeatability accuracy mm 0.005 0.005 0.005 0.005 0.006
No. of Pallet 2 2 2 2 2
Table type IT Opr:BRT IT Opr:BRT IT Opr:BRT IT Opr:BRT IT Opr:BRT
Max. table load Kg 400 400 800 800 1300
CNC controller FANUC 31i FANUC 31i FANUC 31i FANUC 31i FANUC 31i
Worktable size (LxW) mm 400/400 500/500 500/500 630/630 630/630
Machine dimension(LxWxH) mm 5952/2558/2771 5952/2558/2771 4912/3200/3125 4912/3200/3125 5145/3342 /3355
Machine weight Kg 8000 8000 15000 15000 18000
Technical Parameters
Item HMD850S HMD850 HMD 1000 HMD 1250
Taper of spindle No.50 (7:24) No.50 (7:24) No.50 (7:24) No.50 (7:24)
configuration Max. spindle speed st/opt rpm 8000/12000 8000/12000 8000/12000 8000/12000
configuration Max.Spindle motor power st/opt Kw 18.5/22/25/30 25/30/22/2630/37 25/30/22/2630/37 37/45/25/30/2/26
Mах. spindle torque output st/opt mm 292/420/1025 420/827.7/1529 420/827.7/1529 653/420/2049
X/Y/Z axis guideway LinearRollerGuideway LinearRollerGuideway LinearRollerGuideway LinearRollerGuideway
X/Y/Z axis coordinate travel mm 1050/900/800 1400/1100/1050 1403/1100/1000 1700/1400/1240
X/Y/Z axis rapid traverse speed m/min 54 45 45 45
X/Y/Z axis maximum cutting speed m/min 20 20 20 20
Tool magazine capacity T 40 (0pt:60/80/120) 40 (0pt:60/80/120) 40 (0pt:60/80/120) 40 (0pt:60/80/120)
Too ls hank Type BT50 BT50 BT50 BT50
Max. tool length mm 500 500 500 500
Max.tool weight Kg 25 25 25 25
Max.tool diameter (adjacent/empty) mm Ø115(Ø270) Ø115(Ø270) Ø115(Ø270) Ø115(Ø270)
Tool change time (T-T) s 2 2 2 2.5
X/Y/Z Positioning accuracy mm 0.010 0.010 0.010 X:0.015 Y:0.012 Z:0.012
X/Y/Z Repeatability accuracy mm 0.006 0.006 0.006 X:0.007 Y:0.007 Z:0.007
No. of Pallet 2 2 2 2
Table type IT Opr:BRT IT Opr:BRT IT Opr:BRT IT Opr:BRT
Max. table load Kg 1300 2000 2000 3000
CNC controller FANUC 31i FANUC 31i FANUC 31i FANUC 31i
Worktable size (LxW) mm 800/800 800/800 1000/1000 1250/1250
Machine dimension(LxWxH) mm 5145/3342 /3350 6153x/3717/3827 6153/3717/3827 8180 /6087 / 3702
Machine weight Kg 18500 24000 24500 32500